Geothermal Heat Pump
The Ekotec geothermal heat pump uses free renewable energy from the ground. It is highly efficient with low operating costs and low carbon emissions. Our devices provide energy-efficient heating, cooling, and domestic hot water for residential and small commercial applications. The energy cost required for heating is reduced by 80% compared to other fossil fuels when using a geothermal heat pump.
These heat pumps are produced using advanced technology.
Geothermal heat pumps are economical and highly efficient.
The complete solution provided by the geothermal heat pump meets various needs; it offers heating, cooling, and hot water supply solutions throughout the year.
The heat pumps are designed with low noise levels.
Heating or cooling can be achieved with a single system; the investment cost in equipment is reduced by 50%.
Geothermal heat pumps are environmentally friendly systems that do not harm the environment. In heating mode, the heat pump prevents air pollution, and in cooling mode, the noise from the cooling tower can be prevented with the heat pump.
In geothermal heat pumps, 1 kW of electrical power generates 5 kW of heating power during winter. In summer, 1 kW of electrical power generates 6 kW of cooling power. The efficiency of geothermal heat pumps is 3-4 times greater compared to electric heaters.
With a geothermal heat pump, you can save space without the need for a boiler and related equipment.
Geothermal heat pumps can be used in residential homes, offices, hotels, banks, schools, stadiums, and commercial buildings. They are suitable for places like hospitals and hotels where low noise levels are required.
Product Technical Specifications
Model | ETW17W01T | ETW22W01T | ETW37W01T | ETW85W01T |
---|---|---|---|---|
Heating | ||||
Nominal Capacity* | kW | 17 | 21.6 | 37.5 |
Power Consumption | kW | 3.4 | 4.1 | 7.2 |
COP | W/W | 5 | 5.3 | 5.2 |
Operating Temp. Range | °C | +5/+20 | +5/+20 | +5/+20 |
Max Outlet Water Temp. | °C | 55 | 55 | 55 |
Cooling | ||||
Nominal Capacity** | kW | 14.7 | 19 | 32.3 |
Power Consumption | kW | 3 | 3.7 | 6.4 |
EER | W/W | 4.9 | 5.14 | 5 |
Operating Temp. Range | °C | +15/+45 | +15/+45 | +15/+45 |
Max Outlet Water Temp. | °C | 7 | 7 | 7 |
Voltage | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 |
Refrigerant | R410A | R410A | R410A | |
Compressor Type | SCROLL | SCROLL | SCROLL | |
Brand | Panasonic | Panasonic | Panasonic | |
Quantity | 1 | 1 | 1 | |
Packed Dimensions | Width | mm | 700 | 700 |
Depth | mm | 700 | 700 | |
Height | mm | 1150 | 1150 | |
Weight | kg | 145 | 175 | 275 |
Net Dimensions | Width | mm | 630 | 630 |
Depth | mm | 600 | 600 | |
Height | mm | 1100 | 1100 | |
Weight | kg | 120 | 150 | 250 |
Circulation Pump Flow | m³/h | 3 | 3 | 3 |
Device Pressure Loss | kPa | 50 | 50 | 50 |
Circulation Pump Brand | None | None | None | |
Pipe Inlet/Outlet Diameter | mm | 1 | 1 1/4 | 1 1/4 |
Cable Cross-Section (calculated for max. 10m length) | mm² | 5x2.5 | 5x4 | 5x4 |
Fuse | A | 3x10(NC-C) | 3x16(NC-C) | 3x25(NC-C) |
Room Controller Cable Cross-Section | mm² | 2 x 0.75 | 2 x 0.75 | 2 x 0.75 |
*Heating capacity is provided according to the following values:
- Primary Circuit Return: 10°C
- Primary Circuit Supply: 5°C
- Secondary Circuit Return: 30°C
- Secondary Circuit Supply: 35°C
**Cooling capacity is provided according to the following values:
- Primary Circuit Return: 20°C
- Primary Circuit Supply: 25°C
- Secondary Circuit Return: 12°C
- Secondary Circuit Supply: 7°C