The split air source heat pump consists of an indoor unit and a compact outdoor unit. The outdoor unit contains the fan, compressor, evaporator and the indoor unit contains the condenser and circulation pump. Having two separate units provides quiet operation. For this reason, it is suitable for detached houses, apartments, villas and other individual buildings. Also suitable for workplaces and business centers.
With the split air source heat pump produced by renewable energy technology, we work every day to eliminate basic needs. Air-source heat pumps respond to your heating, cooling and hot water needs in a single appliance. In addition, hot water supply is carried out with the hygienic boiler installed. It works with systems such as underfloor heating, wall heating, radiator, and fan coil. In addition, we reduce the costs of energy consumption by the low electricity consumption burned by heat pumps.
Technical Details
Operating range | Unit | ETH-10S | ETH-12S | ETH-16S | ETH-19S | ETH-21S | ETH-31S | ||
7° / 35° | Heating efficiency | kW | 10,34 | 12,32 | 15,57 | 18,95 | 21,15 | 31,14 | |
Electric consumption | kW | 2,41 | 2,74 | 3,53 | 4,08 | 4,49 | 7,06 | ||
Performance Co-efficiency (COP) | 4,3 | 4,5 | 4,41 | 4,65 | 4,71 | 4,41 | |||
2° / 35° | Heating efficiency | kW | 9,1 | 10,56 | 13,37 | 16,7 | 17,95 | 26,74 | |
Electric consumption | kW | 2,42 | 2,74 | 3,52 | 4,06 | 4,43 | 7,04 | ||
Performance Co-efficiency (COP) | 3,8 | 3,85 | 3,8 | 4,11 | 4,1 | 3,8 | |||
2° / 50° | Heating efficiency | kW | 8,41 | 9,91 | 12,7 | 15,15 | 16,47 | 25,4 | |
Electric consumption | kW | 3,42 | 3,88 | 5,06 | 5,85 | 6,17 | 10,12 | ||
Performance Co-efficiency (COP) | 2,46 | 2,55 | 2,51 | 2,6 | 2,67 | 2,51 | |||
7° / 50° | Heating efficiency | kW | 9,58 | 11,32 | 14,44 | 17,29 | 19,07 | 28,88 | |
Electric consumption | kW | 3,42 | 3,88 | 5,05 | 5,87 | 6,25 | 10,1 | ||
Performance Co-efficiency (COP) | 2,8 | 2,91 | 2,86 | 2,95 | 3,1 | 2,86 | |||
Max. Exit temperature | °C | 60 | 60 | 60 | 60 | 60 | 60 | ||
Dimensions | W / H / D | 1470/900/900 | 1470/900/900 | 1470/900/900 | 1470/900/900 | 1470/900/900 | 2370/900/900 |
Product Video
Be the first to review “Split Air Source Heat Pump”