Inverter Air Source Heat Pump (ASHP), just as split type air source heat pumps it is designed in the shape of an internal and external compact unit. inverter air source heat pump is just like air source heat pump it provides heating, cooling and it gathered all the functions in a single device.
The only difference between the monobloc and split type heat pumps of inverter heat pumps is the compressor change. The compressor used in monoblock and split type heat pumps is scroll type and the inverter heat pump uses dc inverter compressor. It has variable speed compressors and thus can operate at various speeds depending on the cooler speed, temperature, and heating loads. It automatically adjusts the speed of the cooler to prevent energy loss due to fixed pausing.
Inverter air source heat pump, due to its compressor, it provides energy saving compared to flat compressor heat pumps. It maintains the heating and cooling temperature when the room temperature rises above or below the set temperature.
Technical Details
Unit | ETH-23I | ETH-29I | ETH-35I | |||
7° / 35° | Heating efficiency | kW | 22,65 | 28,8 | 35,25 | |
Electricity consumption | kW | 5,5 | 6,93 | 8,57 | ||
Performance Co-efficient(COP) | 4,1 | 4,16 | 4,11 | |||
2° / 35° | Heating efficiency | kW | 19,6 | 24,9 | 30,8 | |
Electricity consumption | kW | 5,4 | 6,87 | 8,55 | ||
Performance Co-efficient(COP) | 3,6 | 3,6 | 3,6 | |||
2° / 50° | Heating efficiency | kW | 18,2 | 23,2 | 29,3 | |
Electricity consumption | kW | 7,4 | 9,33 | 11,5 | ||
Performance Co-efficient(COP) | 2,45 | 2,5 | 2,55 | |||
7° / 50° | Heating efficiency | kW | 20,7 | 26,4 | 33,24 | |
Electricity consumption | kW | 7,5 | 9,45 | 11,7 | ||
Performance Co-efficient(COP) | 2,75 | 2,8 | 2,85 | |||
2° / 35° | Heating efficiency | kW | 3 | 3,8 | 5 | |
Electricity consumption | kW | 0,862 | 1,06 | 1,3 | ||
Performance Co-efficient(COP) | 3,5 | 3,6 | 3,85 | |||
7° / 35° | Heating efficiency | kW | 3,49 | 4,4 | 5,77 | |
Electricity consumption | kW | 0,854 | 1,07 | 1,3 | ||
Performance Co-efficient(COP) | 4,1 | 4,1 | 4,4 | |||
2° / 50° | Heating efficiency | kW | 2,8 | 3,5 | 4,6 | |
Electricity consumption | kW | 1,16 | 1,44 | 2 | ||
Performance Co-efficient(COP) | 2,45 | 2,45 | 2,3 | |||
7° / 50° | Heating efficiency | kW | 3,3 | 4 | 5,3 | |
Electricity consumption | kW | 1,18 | 1,46 | 2 | ||
Performance Co-efficient(COP) | 2,8 | 2,75 | 2,65 | |||
Max. Exit temperature | °C | 60 | 60 | 60 | ||
Internal Unit | W / H/ D | 600/1000/600 | 600/1000/600 | 600/1000/600 | ||
External unit dimensions | W / H/ D | 1100/900/900 | 1100/900/900 | 2000/900/900 |
Product Video
Be the first to review “Inverter Air Source Heat Pump (ASHP)”