Ground to Water Heat Pump, heat pump is among the most efficient systems. Water-borne systems are always taken from the non-freezing water sources. Since these systems are always hotter under the ground, the efficiency will be higher rather than air-based systems. The ground source heat pumps require a sufficient amount of water, such as drilling water, stream water, lake water, dam water, well water and not enough water.
Ground source heat pumps are made of an outdoor unit and can be placed in places such as balconies, gardens or installation floors.
The ground source heat pump also eliminates the need for heating, cooling and hot water as other heat pumps. It also integrates with radiator, underfloor heating, wall heating, and fan-coil devices. The hygienic boiler is selected by taking into consideration the necessity of the area to be used for hot water installation.
ETT-13M | ETT-16M | ETT-20M | ETT-24M | ETT-27M | ETT-32M | ||||
10° / 35° | Heating efficiency | kW | 13,38 | 15,99 | 20,15 | 24,46 | 27,20 | 31,98 | |
Electric Consumption | kW | 2,39 | 2,71 | 3,54 | 4,11 | 4,58 | 5,42 | ||
Performance Co-efficiency(COP) | 5,60 | 5,90 | 5,70 | 5,95 | 5,94 | 5,90 | |||
10° / 50° | Heating efficiency | kW | 12,05 | 14,31 | 18,10 | 21,76 | 24,04 | 28,62 | |
Electric Consumption | kW | 3,40 | 3,86 | 5,02 | 5,88 | 6,37 | 7,72 | ||
Performance Co-efficiency(COP) | 3,55 | 3,70 | 3,60 | 3,70 | 3,80 | 3,70 | |||
Max. Exit Temperature | °C | 60 | 60 | 60 | 60 | 60 | 60 | ||
Dimensions | W / H / D | 600/1000/600 | 600/1000/600 | 600/1000/600 | 600/1000/600 | 600/1000/600 | 600/1000/900 |
Product Video
Product PDF